New - 11 Hours Ago
$632,306
Active
4
Beds
4
Baths
2900
Sqft
0.2148
Acres
1022 Painted Horse DR, Georgetown, TX 78633
MLS#: ACT2519477






$679,899
ACTIVE| Room Type | Level |
|---|---|
| Office | First |
| Bedroom | First |
| Bedroom | First |
| Primary Bedroom | First |
| Bedroom | First |
| Kitchen | First |
| Dining Room | First |
| Family Room | First |
| Bathroom | First |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Game Room | Second |
| Media Room | Second |
Tammy Fruge, (512) 265-1260, [email protected], Westin Homes
Unlock MLS, MLS#: ACT6493831
