$884,900
Active
3
Beds
3
Baths
2856
Sqft
0.177
Acres
113 Waving Muhly DR, San Marcos, TX 78666
MLS#: ACT2917745
$925,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Bedroom | First |
| Bedroom | First |
| Bathroom | First |
| Bathroom | First |
| Primary Bathroom | First |
| Kitchen | First |
| Dining Room | First |
| Family Room | First |
| Dining Room | First |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Kitchen | Main |
| Sun Room | Main |
| Family Room | Main |
| Laundry | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom | Main |
Annie Flink, (844) 535-5974, [email protected], Kelly Right Real Estate of Tex
Unlock MLS, MLS#: ACT3927358
