$1,297,900
Active
5
Beds
5
Baths
4891
Sqft
0.3137
Acres
1040 Sunset Hill Way, Georgetown, TX 78628
MLS#: ACT8837681






$1,319,900
PENDING| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bedroom | First |
| Bathroom | First |
| Bathroom | First |
| Dining Room | First |
| Family Room | First |
| Kitchen | First |
| Laundry | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Game Room | Second |
| Media Room | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Primary Bathroom | Second |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT9009975
