$1,213,900
Active
5
Beds
5
Baths
3917
Sqft
0.2492
Acres
1073 Sunset Hill Way, Georgetown, TX 78628
MLS#: ACT7194493






$1,177,900
PENDING| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bedroom | First |
| Bathroom | First |
| Bathroom | First |
| Dining Room | First |
| Family Room | First |
| Kitchen | First |
| Laundry | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Game Room | Second |
| Media Room | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Primary Bathroom | Second |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT9009975
