New - 6 Days Ago
$539,950
Active
3
Beds
3
Baths
2450
Sqft
0.1408
Acres
607 Mangrum Hill RD, Georgetown, TX 78633
MLS#: ACT6801960






$535,000
PENDING| Room Type | Level |
|---|---|
| Foyer | Main |
| Office | Main |
| Great Room | Main |
| Dining Room | Main |
| Bathroom | Main |
| Kitchen | Main |
| Dining Room | Main |
| Bonus Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Bedroom | Main |
| Laundry | Main |
Pokey Delwaide, (512) 868-0403, [email protected], ERA Brokers Consolidated
Unlock MLS, MLS#: ACT3969408
