New - 19 Hours Ago
$632,306
Active
4
Beds
4
Baths
2900
Sqft
0.2148
Acres
1022 Painted Horse DR, Georgetown, TX 78633
MLS#: ACT2519477






$674,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bathroom | First |
| Kitchen | First |
| Dining Room | First |
| Family Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Bedroom | First |
| Bathroom | First |
| Laundry | First |
| Game Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT1986635
