New - 2 Days Ago
$361,900
Active
4
Beds
3
Baths
2242
Sqft
0.1973
Acres
135 Wirepass CRST, Jarrell, TX 76537
MLS#: ACT2369086






$379,990
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Great Room | Main |
| Dining Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Office | Main |
| Laundry | Main |
| Bathroom | Main |
| Bedroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Game Room | Second |
Chaquia Thomas, (240) 457-9391, [email protected], DRB Group Realty, LLC
Unlock MLS, MLS#: ACT5463808
