New - 1 Day Ago
$689,000
Active
4
Beds
3
Baths
3214
Sqft
0.929
Acres
233 Colovista PKWY, Bastrop, TX 78602
MLS#: ACT4512302






$697,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Bedroom | First |
| Bathroom | First |
| Bedroom | First |
| Bathroom | First |
| Dining Room | First |
| Family Room | First |
| Kitchen | First |
| Bathroom | First |
| Laundry | First |
| Bedroom | First |
| Bathroom | First |
| Office | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT4491252
