New - 19 Hours Ago
$702,900
Active
4
Beds
4
Baths
2942
Sqft
0.155
Acres
205 Montecido DR, Liberty Hill, TX 78642
MLS#: ACT9285906






$714,891
ACTIVE| Room Type | Level |
|---|---|
| Office | First |
| Bedroom | First |
| Bathroom | First |
| Bathroom | First |
| Laundry | First |
| Dining Room | First |
| Kitchen | First |
| Family Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Game Room | First |
| Media Room | Second |
Tammy Fruge, (512) 265-1260, [email protected], Westin Homes
Unlock MLS, MLS#: ACT3453883
