New - 2 Days Ago
$956,317
Active
6
Beds
7
Baths
4035
Sqft
0.21
Acres
421 Christian Springs DR, Kyle, TX 78640
MLS#: ACT9108462






$918,900
PENDING| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bathroom | First |
| Bedroom | First |
| Family Room | First |
| Bonus Room | First |
| Kitchen | First |
| Dining Room | First |
| Bathroom | First |
| Laundry | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Game Room | Second |
| Media Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT9503474
