New - 7 Hours Ago
$625,000
Active
3
Beds
3
Baths
2224
Sqft
0.1512
Acres
806 Clearwell ST, Cedar Park, TX 78613
MLS#: ACT9866234
$599,000
ACTIVE| Room Type | Level |
|---|---|
| Foyer | Main |
| Dining Room | Main |
| Office | Main |
| Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Bedroom | Main |
| Office | Main |
| Family Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Kitchen | Main |
| Laundry | Main |
Shelly Kelly, (512) 337-0400, [email protected], Pure Realty
Unlock MLS, MLS#: ACT2195098
