New - 1 Day Ago
$1,150,000
Active
3
Beds
3
Baths
3154
Sqft
1.013
Acres
216 Houston Loop, Liberty Hill, TX 78642
MLS#: ACT5659908






$1,140,900
PENDING| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Bedroom | First |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Primary Bathroom | First |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | First |
| Bathroom | Second |
| Office | First |
| Dining Room | First |
| Family Room | First |
| Kitchen | First |
| Dining Room | First |
| Game Room | Second |
| Media Room | Second |
Lee Jones, (713) 948-6666, phbroker@perryhomes.com, Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT1458069
