$649,900
Active
4
Beds
3
Baths
2986
Sqft
0.178
Acres
3104 Argento PL, Cedar Park, TX 78613
MLS#: ACT4595903
$675,000
ACTIVE| Room Type | Level |
|---|---|
| Office | Main |
| Dining Room | Main |
| Living Room | Main |
| Kitchen | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Laundry | Main |
| Game Room | Second |
| Bathroom | Second |
| Bedroom | Main |
Tammy Davison, (512) 575-3644, [email protected], Compass RE Texas, LLC
Unlock MLS, MLS#: ACT5546572
