New - 3 Days Ago
$499,900
Active
4
Beds
4
Baths
3007
Sqft
0.163
Acres
1205 Augusta Bend DR, Hutto, TX 78634
MLS#: ACT2841578






$489,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Kitchen | Main |
| Dining Room | Main |
| Family Room | Main |
| Dining Room | Main |
| Game Room | Second |
| Media Room | Second |
| Bathroom | Main |
| Bathroom | Main |
| Bathroom | Second |
| Bathroom | Second |
Steve Koleno, (804) 656-5007, [email protected], Beycome Brokerage Realty LLC
Unlock MLS, MLS#: ACT5141640
