Open: Sat 2:00 PM - 4:00 PM
$510,000
Active
4
Beds
3
Baths
2463
Sqft
0.2263
Acres
3164 Hidalgo Loop, Round Rock, TX 78665
MLS#: ACT4819810
$525,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Dining Room | Main |
| Bedroom | Main |
| Bathroom | Main |
| Laundry | Main |
| Gym | Main |
| Game Room | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
Alisha Austin, (512) 809-1966, [email protected], Homes in Heels
Unlock MLS, MLS#: ACT2807136
