$1,050,000
Active
5
Beds
5
Baths
4710
Sqft
0.235
Acres
1511 Parke Bluff BND, Cedar Park, TX 78613
MLS#: ACT7350257
$1,100,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Bathroom | Main |
| Dining Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Office | Main |
| Laundry | Main |
| Game Room | Second |
| Media Room | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bathroom | Second |
Michael Sanguiliano, (512) 992-8336, [email protected], Michael Realty
Unlock MLS, MLS#: ACT5136971
