New - 5 Days Ago
$435,000
Active
--
Beds
--
Baths
2500
Sqft
3.778
Acres
2001 Clearfork ST, Lockhart, TX 78644
MLS#: ACT9053686






$474,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Laundry | First |
| Dining Room | First |
| Family Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Kitchen | First |
| Bedroom | First |
| Bathroom | First |
| Game Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT9135333
