New - 1 Day Ago
$515,000
Active
2
Beds
3
Baths
2218
Sqft
0.2
Acres
401 Trabuco BND, Liberty Hill, TX 78642
MLS#: ACT2029443






$499,990
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Primary Bathroom | First |
| Bathroom | First |
| Bathroom | Second |
| Kitchen | First |
| Dining Room | First |
| Family Room | First |
| Foyer | First |
| Game Room | Second |
| Laundry | First |
| Office | First |
Ashley Yoder, (832) 582-0030, [email protected], CastleRock Realty, LLC
Unlock MLS, MLS#: ACT9743847
