New - 7 Days Ago
$805,900
Active
4
Beds
3
Baths
2595
Sqft
0.155
Acres
1483 Cypress Paul ST, Georgetown, TX 78628
MLS#: ACT8780589






$794,900
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Bedroom | First |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Primary Bathroom | First |
| Bathroom | First |
| Bathroom | Second |
| Bathroom | Second |
| Office | First |
| Kitchen | First |
| Dining Room | First |
| Living Room | First |
| Game Room | Second |
| Laundry | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT7251628
