New - 7 Hours Ago
$702,900
Active
4
Beds
4
Baths
2942
Sqft
0.155
Acres
205 Montecido DR, Liberty Hill, TX 78642
MLS#: ACT9285906






$690,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Bedroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Primary Bathroom | Main |
| Bathroom | Main |
| Bathroom | Main |
| Bathroom | Second |
| Kitchen | Main |
| Bathroom | Second |
| Family Room | First |
| Game Room | Second |
| Laundry | First |
| Office | Main |
| Media Room | Second |
Teresa Byrn, (512) 868-1771, [email protected], Keller Williams Realty Lone St
Unlock MLS, MLS#: ACT5138007
