New - 6 Days Ago
$799,900
Active
4
Beds
4
Baths
2796
Sqft
0.154
Acres
1487 Cypress Paul ST, Georgetown, TX 78628
MLS#: ACT3037543






$842,900
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Bedroom | First |
| Bedroom | Second |
| Bedroom | Second |
| Primary Bathroom | First |
| Bathroom | First |
| Bathroom | Second |
| Bathroom | First |
| Office | First |
| Living Room | First |
| Kitchen | First |
| Dining Room | First |
| Game Room | Second |
| Laundry | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT1073873
