New - 1 Day Ago
$415,999
Active
4
Beds
2
Baths
2162
Sqft
0.22
Acres
1409 Magnolia Farm Way, Georgetown, TX 78628
MLS#: ACT4363321
$400,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Office | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Laundry | Main |
| Game Room | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
Joe Keenan, (512) 575-3644, keenan@compass.com, Compass RE Texas, LLC
Unlock MLS, MLS#: ACT9593171
