$650,000 Active 2Beds2Baths1411Sqft0.0132Acres 800 Embassy DR #319, Austin, TX 78702 MLS#: ACT8880148
$215,000 Active 4Beds4Baths1368Sqft0.09Acres 1901 Crossing PL #1101, Austin, TX 78741 MLS#: ACT2187714
$1,425,000 Active 2Beds2Baths1386Sqft0.0025Acres 44 East Ave #3402, Austin, TX 78701 MLS#: ACT8202469
$585,000 Active 2Beds2Baths1459Sqft0.0259Acres 40 N Interstate 35 #11B2, Austin, TX 78701 MLS#: ACT8668457
$298,500 Active 2Beds3Baths1306Sqft0.0952Acres 10819 Crown Colony DR #11, Austin, TX 78747 MLS#: ACT8324752
$270,000 Active 2Beds1Baths777Sqft0.0232Acres 2110 Rio Grande ST #303, Austin, TX 78705 MLS#: ACT4161892
$145,000 Active 1Beds1Baths791Sqft0.088Acres 2320 Gracy Farms LN #322, Austin, TX 78758 MLS#: ACT7564647
$180,000 Active 2Beds2Baths828Sqft0.028Acres 2600 Penny Lane LN #211, Austin, TX 78757 MLS#: ACT2415010
$279,000 Active 1Beds1Baths870Sqft0.0413Acres 4004 Banister LN #303, Austin, TX 78704 MLS#: ACT9670234
$480,000 Active 2Beds2Baths1150Sqft0.038Acres 2314 Enfield RD #202, Austin, TX 78703 MLS#: ACT1120413
$657,000 Active 2Beds2Baths1244Sqft0.0038Acres 360 Nueces ST #1809, Austin, TX 78701 MLS#: ACT7689363
$365,000 Active 1Beds1Baths808Sqft0.0064Acres 1701 Simond Ave #208, Austin, TX 78723 MLS#: ACT2624370
$340,000 Active 3Beds3Baths1687Sqft0.2411Acres 9201 Brodie LN #403, Austin, TX 78748 MLS#: ACT6710478
$199,900 Active 1Beds1Baths562Sqft0.0098Acres 6324 N Lamar BLVD #404, Austin, TX 78752 MLS#: ACT5792099