$179,900 Active 1Beds1Baths650Sqft0.0276Acres 7685 Northcross DR #908, Austin, TX 78757 MLS#: ACT9927748
Open: Thu 12:00 PM - 2:00 PM $970,000 Active 1Beds1Baths1001Sqft0.0017Acres 313 W 17th ST #2406, Austin, TX 78701 MLS#: ACT4921574
Open: Thu 12:00 PM - 2:00 PM $1,360,000 Active 2Beds2Baths1336Sqft0.0023Acres 313 W 17th ST #2501, Austin, TX 78701 MLS#: ACT5431110
Open: Thu 12:00 PM - 2:00 PM $5,250,000 Active 3Beds4Baths3095Sqft0.0056Acres 313 W 17th ST #2701, Austin, TX 78701 MLS#: ACT3098912
Open: Thu 12:00 PM - 2:00 PM $800,000 Active 1Beds1Baths910Sqft0.0016Acres 313 W 17th ST #2103, Austin, TX 78701 MLS#: ACT2734655
$111,000 Active 1Beds1Baths499Sqft0.0223Acres 2500 Burleson RD #215, Austin, TX 78741 MLS#: ACT4507298
Open: Sun 12:00 PM - 2:00 PM $429,000 Active 1Beds1Baths756Sqft0.017Acres 2209 S 1st ST #217, Austin, TX 78704 MLS#: ACT5567926
$290,000 Active 2Beds2Baths1196Sqft0.0588Acres 8888 Tallwood DR #1106, Austin, TX 78759 MLS#: ACT6151309
$559,900 Active 3Beds2Baths1929Sqft0.1946Acres 5009 Inks Clearing LN, Austin, TX 78738 MLS#: ACT1025593
Open: Thu 12:00 PM - 2:00 PM $1,800,000 Active 3Beds3Baths1930Sqft0.0035Acres 313 W 17th ST #1507, Austin, TX 78701 MLS#: ACT1158176
Open: Thu 12:00 PM - 2:00 PM $2,100,000 Active 2Beds2Baths1583Sqft--Acres 313 W 17th ST #2204, Austin, TX 78701 MLS#: ACT3179645
Open: Thu 12:00 PM - 2:00 PM $737,000 Active 1Beds1Baths772Sqft0.0014Acres 313 W 17th ST #2402, Austin, TX 78701 MLS#: ACT3815480
$725,000 Active Under Contract 5Beds4Baths2300Sqft0.2205Acres 6905 Drexel DR, Austin, TX 78723 MLS#: ACT3766915
$639,000 Active 3Beds3Baths2360Sqft0.3252Acres 2603 Indian Creek RD, Austin, TX 78734 MLS#: ACT7602275