New - 1 Day Ago > $429,000 Active 2Beds2Baths1234Sqft0.0222Acres 40 N Interstate 35 Hw #4A4, Austin, TX 78701 MLS#: ACT1751611
> $549,000 Active 2Beds2Baths1360Sqft0.0243Acres 40 N Interstate 35 #7D4, Austin, TX 78701 MLS#: ACT2100983
> $325,000 Active 2Beds2Baths1360Sqft0.0243Acres 40 N Interstate Highway 35 #6D2, Austin, TX 78701 MLS#: ACT3360761
> $875,000 Pending 3Beds2Baths1743Sqft0.0312Acres 40 N I H 35 #10A3, Austin, TX 78701 MLS#: ACT4710148
> $499,000 Active 2Beds2Baths1459Sqft0.0259Acres 40 N Interstate 35 Hw #8C4, Austin, TX 78701 MLS#: ACT7408657
> $369,000 Active 2Beds2Baths1288Sqft0.0232Acres 40 N Interstate 35 #3B3, Austin, TX 78701 MLS#: ACT1469576
> $524,500 Active 2Beds2Baths1533Sqft0.028Acres 40 N Interstate 35 #6D3, Austin, TX 78701 MLS#: ACT5653121
> $819,700 Active 4Beds2Baths2452Sqft0.044Acres 40 N Interstate 35 Hw N #1B3, Austin, TX 78701 MLS#: ACT9250150