$399,999 Active 5Beds3Baths2939Sqft0.1383Acres 1509 Acorn Oak DR, Georgetown, TX 78628 MLS#: ACT2175861
$938,000 Active Under Contract 5Beds5Baths4363Sqft1.115Acres 216 Scofield Ave, Georgetown, TX 78628 MLS#: ACT9979837
$899,900 Active 4Beds6Baths4742Sqft2.65Acres 176 Logan Ranch RD, Georgetown, TX 78628 MLS#: ACT4476852
$305,499 Active 3Beds2Baths1491Sqft0.126Acres 1301 Hermosa GDNS, Georgetown, TX 78628 MLS#: ACT7605462
$308,222 Active 4Beds3Baths1918Sqft0.129Acres 324 Avalanche Ave, Georgetown, TX 78626 MLS#: ACT3242811
$339,990 Active 3Beds2Baths1369Sqft0.3684Acres 157 Meadowlark CIR, Georgetown, TX 78626 MLS#: ACT6703929
$3,920,400 Pending --Beds--Baths--Sqft30Acres 1250 County Road 141, Georgetown, TX 78626 MLS#: ACT6218425
$415,000 Active 4Beds3Baths2610Sqft0.1812Acres 30011 Oakland Hills DR, Georgetown, TX 78628 MLS#: ACT6537344
$399,900 Active --Beds--Baths--Sqft4.25Acres 000 County Road 153 Lot 16b, Georgetown, TX 78626 MLS#: ACT4673422
$199,900 Active --Beds--Baths--Sqft2.6Acres 110 County Road 153 Lot 2, Georgetown, TX 78626 MLS#: ACT5665057
$299,900 Active --Beds--Baths--Sqft4Acres 1360 County Road 153 Lot 12, Georgetown, TX 78626 MLS#: ACT3708949
$199,900 Active --Beds--Baths--Sqft4Acres 1066 County Road 153 Lot 4, Georgetown, TX 78626 MLS#: ACT4392272
$199,900 Active --Beds--Baths--Sqft4Acres 1250 County Road 153 Lot 9, Georgetown, TX 78626 MLS#: ACT8182491
$225,000 Active --Beds--Baths--Sqft4Acres 1330 County Road 153 Lot 11, Georgetown, TX 78626 MLS#: ACT7573685
$199,900 Active --Beds--Baths--Sqft4Acres 1300 County Road 153 Lot 10, Georgetown, TX 78626 MLS#: ACT2201726
$199,900 Active --Beds--Baths--Sqft4Acres 1138 County Road 153 Lot 6, Georgetown, TX 78626 MLS#: ACT9921700
$199,900 Active --Beds--Baths--Sqft4Acres 1100 County Road 153 Lot 5, Georgetown, TX 78626 MLS#: ACT6788103
$175,000 Active --Beds--Baths--Sqft4Acres 1200 County Road 153 Lot 8, Georgetown, TX 78626 MLS#: ACT2533122
$365,000 Active 3Beds3Baths2002Sqft0.1011Acres 2001 Saskatoon ST, Georgetown, TX 78626 MLS#: ACT2175945