New - 7 Days Ago
$1,100,000
Active
5
Beds
5
Baths
4710
Sqft
0.235
Acres
1511 Parke Bluff BND, Cedar Park, TX 78613
MLS#: ACT7350257
$1,080,000
ACTIVE| Room Type | Level |
|---|---|
| Office | Main |
| Living Room | Main |
| Den | Main |
| Dining Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Wine Cellar | Main |
| Bathroom | Main |
| Primary Bedroom | Main |
| Bathroom | Main |
| Living Room | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
Jeanne Miller, (888) 519-7431, [email protected], eXp Realty, LLC
Unlock MLS, MLS#: ACT1695940
