$419,000 Active 3Beds2Baths1446Sqft0.1369Acres 17808 Maritime PT #2nd Floor, Jonestown, TX 78645 MLS#: ACT7937674
$156,000 Active 1Beds1Baths546Sqft0.6766Acres 3900 Berkman DR #206, Austin, TX 78723 MLS#: ACT1206368
$156,000 Active 1Beds1Baths497Sqft0.6766Acres 3900 Berkman DR #312, Austin, TX 78723 MLS#: ACT6319645
$239,717 Active 2Beds1Baths876Sqft0.0333Acres 2208 Enfield RD #105, Austin, TX 78703 MLS#: ACT9970736
$599,999 Active 2Beds2Baths1264Sqft0.0054Acres 1801 Lavaca ST #15M, Austin, TX 78701 MLS#: ACT9277349
$900,000 Active 4Beds3Baths2005Sqft0.1183Acres 3700 Garden Villa LN #2, Austin, TX 78704 MLS#: ACT7687705
$179,900 Active 1Beds1Baths650Sqft0.0276Acres 7685 Northcross DR #908, Austin, TX 78757 MLS#: ACT9927748
$970,000 Active 1Beds1Baths1001Sqft0.0017Acres 313 W 17th ST #2406, Austin, TX 78701 MLS#: ACT4921574
$1,295,000 Active 1Beds2Baths1192Sqft0.0021Acres 313 W 17th ST #2305, Austin, TX 78701 MLS#: ACT8928417
$1,360,000 Active 2Beds2Baths1336Sqft0.0023Acres 313 W 17th ST #2501, Austin, TX 78701 MLS#: ACT5431110
$5,250,000 Active 3Beds4Baths3095Sqft0.0056Acres 313 W 17th ST #2701, Austin, TX 78701 MLS#: ACT3098912
$219,900 Active 2Beds2Baths869Sqft0.077Acres 8601 W Gate BLVD #8204, Austin, TX 78745 MLS#: ACT3317352
$111,000 Active 1Beds1Baths499Sqft0.0223Acres 2500 Burleson RD #215, Austin, TX 78741 MLS#: ACT4507298
$315,000 Active 2Beds2Baths1188Sqft0.243Acres 3404 American DR #3308, Lago Vista, TX 78645 MLS#: ACT5543521
$290,000 Active 2Beds2Baths1196Sqft0.0588Acres 8888 Tallwood DR #1106, Austin, TX 78759 MLS#: ACT6151309
Open: Sun 1:00 PM - 2:30 PM $835,000 Active 3Beds4Baths1600Sqft0.04Acres 2301 East 2nd ST #2, Austin, TX 78702 MLS#: ACT1262710