> $299,900 Active --Beds--Baths--Sqft4Acres 1360 County Road 153 Lot 12, Georgetown, TX 78626 MLS#: ACT3708949
> $245,000 Active --Beds--Baths--Sqft4Acres 1066 County Road 153 Lot 4, Georgetown, TX 78626 MLS#: ACT4392272
> $199,900 Active --Beds--Baths--Sqft4Acres 1200 County Road 153 Lot 8, Georgetown, TX 78626 MLS#: ACT2533122
> $199,900 Active --Beds--Baths--Sqft4Acres 1250 County Road 153 Lot 9, Georgetown, TX 78626 MLS#: ACT8182491
> $245,000 Active --Beds--Baths--Sqft4Acres 1100 County Road 153 Lot 5, Georgetown, TX 78626 MLS#: ACT6788103
> $225,000 Active --Beds--Baths--Sqft4Acres 1300 County Road 153 Lot 10, Georgetown, TX 78626 MLS#: ACT2201726
> $225,000 Active --Beds--Baths--Sqft4Acres 1330 County Road 153 Lot 11, Georgetown, TX 78626 MLS#: ACT7573685
> $225,000 Active --Beds--Baths--Sqft4Acres 1138 County Road 153 Lot 6, Georgetown, TX 78626 MLS#: ACT9921700
> $139,000 Active --Beds--Baths--Sqft0.291Acres 1301 Scenic Oaks DR, Georgetown, TX 78628 MLS#: ACT7091450
> $274,000 Active --Beds--Baths--Sqft1.387Acres 110 Stately Oak DR, Georgetown, TX 78628 MLS#: ACT9745627
> $190,000 Active --Beds--Baths--Sqft0.897Acres 312 Monterey Oak TRL, Georgetown, TX 78628 MLS#: ACT9188132
> $189,000 Active --Beds--Baths--Sqft2.097Acres 2069 County Road 455 RD, Coupland, TX 78615 MLS#: ACT8932167
> $249,000 Active --Beds--Baths--Sqft1.025Acres 152 Rio Ranch RD, Georgetown, TX 78628 MLS#: ACT3008250
> $450,000 Active --Beds--Baths--Sqft1.16Acres 1104 Lone Star DR, Cedar Park, TX 78613 MLS#: ACT4852790
> $174,900 Active --Beds--Baths--Sqft3.55Acres TBD Lot 20 County Road 473, Thrall, TX 76578 MLS#: ACT1101776
> $199,900 Active --Beds--Baths--Sqft3.65Acres TBD Lot 17 County Road 473, Thrall, TX 76578 MLS#: ACT3646303