> $399,900 Active --Beds--Baths--Sqft4.25Acres 000 County Road 153 Lot 16b, Georgetown, TX 78626 MLS#: ACT4673422
> $199,900 Active --Beds--Baths--Sqft2.6Acres 110 County Road 153 Lot 2, Georgetown, TX 78626 MLS#: ACT5665057
> $299,900 Active --Beds--Baths--Sqft4Acres 1360 County Road 153 Lot 12, Georgetown, TX 78626 MLS#: ACT3708949
> $245,000 Active --Beds--Baths--Sqft4Acres 1066 County Road 153 Lot 4, Georgetown, TX 78626 MLS#: ACT4392272
> $225,000 Active --Beds--Baths--Sqft4Acres 1300 County Road 153 Lot 10, Georgetown, TX 78626 MLS#: ACT2201726
> $199,900 Active --Beds--Baths--Sqft4Acres 1200 County Road 153 Lot 8, Georgetown, TX 78626 MLS#: ACT2533122
> $199,900 Active --Beds--Baths--Sqft4Acres 1250 County Road 153 Lot 9, Georgetown, TX 78626 MLS#: ACT8182491
> $245,000 Active --Beds--Baths--Sqft4Acres 1100 County Road 153 Lot 5, Georgetown, TX 78626 MLS#: ACT6788103
> $225,000 Active --Beds--Baths--Sqft4Acres 1330 County Road 153 Lot 11, Georgetown, TX 78626 MLS#: ACT7573685
> $225,000 Active --Beds--Baths--Sqft4Acres 1138 County Road 153 Lot 6, Georgetown, TX 78626 MLS#: ACT9921700
> $139,900 Active --Beds--Baths--Sqft2.215Acres TBD E Highway 29 E, Granger, TX 76530 MLS#: ACT8017792
> $450,000 Active --Beds--Baths--Sqft1.16Acres 1104 Lone Star DR, Cedar Park, TX 78613 MLS#: ACT4852790
> $174,900 Active --Beds--Baths--Sqft3.55Acres TBD Lot 20 County Road 473, Thrall, TX 76578 MLS#: ACT1101776
> $199,900 Active --Beds--Baths--Sqft3.65Acres TBD Lot 17 County Road 473, Thrall, TX 76578 MLS#: ACT3646303
> $790,000 Active --Beds--Baths--Sqft0.62Acres 1051 Old 1460 TRL, Georgetown, TX 78626 MLS#: ACT5659615
> $724,900 Active --Beds--Baths--Sqft13.31Acres 427 County Road 158, Georgetown, TX 78626 MLS#: ACT3130596